In the past the adoption of the Droop quota allowed us to reach a conclusion in the count without having to distribute preferences to the Nth degree and count every vote. However with the use of computer based technology this justification no longer applies.
Droop = x/(y+1)-1
Pure Proportional = x/y
By calculating the quota to be "x(/y+1)-1", as defined by Droop, we are ignoring up to a quota of voters which results in a large percentage of votes being locked up in what is referred to as the "wasted quota".
The effect of the Droop quota can be seen by clearly by analyzing the 2012 City of Melbourne Council vote. In this case Team Doyle received around 38% of the vote and elected 3 positions yet 8% of voters (It's surplus) was ignored. If the system was a pure proportional count the quota would have been 11.11% instead of 10% and the outcome of the election would have been more representative.
Under the Droop quota the Greens managed to elect 2 positions with just 14% of the primary vote and community candidate Kevin Chamberlin on 6% miss out being elected. If the count was pure proportional without the distortion of the Droop quota Kevin Chamberlin would have been elected with the support of Team Doyle’s surplus preferences.
Why should Team Doyle’s voters be disenfranchised and ignored by being lockup in the discarded quota, why should not the system be fully proportional and each vote of equal value. The current system using the Droop Quota at best can only be described as semi proportional.
The system using the Droop quota becomes even more distorted under the Victorian Local Government count-back rules as the vote that has been left on the table is not taken into account when calculating who or which candidate fills the casual vacancy.
The Victorian State Parliament Electoral Matters Committee to date has not scheduled a review of the Local Government elections, it is unclear if they will even though it is within their terms of references and they have an obligation to do so.
Will the Melbourne City Council take up this issue? Most likely not. The Greens benefited from the distortion in the proportionality of the count so they will not see any benefit in reform. The only team that did not was Team Doyle and Kevin Chamberlin. But the principle is clear if you believe in proportional representation then all votes should carry equal weight x/y is the purest means of calculating a quota not x/(y+1)-1
2012 City of Melbourne Primary Preference count (9 Councillors to be elected)
QUOTA | ||||||
1st Preferences | Group | Droop | x/y | |||
1 | % | 10.00% | 11.11% | |||
FOSTER, Richard | 3805 | 5.98% | ||||
D'CRUZ, Emily Lee | 63 | 0.10% | ||||
RUBBO, Mark Dattilo | 72 | 0.11% | ||||
SYME, Wendy | 5 | 0.01% | ||||
EDWARDS, Jason | 8 | 0.01% | ||||
3953 | 6.21% | 0.62 | 0.56 | |||
MAYNE, Stephen | 3808 | 5.98% | ||||
ANDERSON, Michele | 20 | 0.03% | ||||
3828 | 6.01% | 0.60 | 0.54 | |||
DOWNING, Luke S. | 1895 | 2.98% | ||||
CRAGG, David | 34 | 0.05% | ||||
1929 | 3.03% | 0.30 | 0.27 | |||
CHAMBERLIN, Kevin | 3607 | 5.67% | ||||
DUTTA, Roshena | 58 | 0.09% | ||||
PARISI, Nick | 8 | 0.01% | ||||
MACDONALD, Alex | 13 | 0.02% | ||||
3686 | 5.79% | 0.58 | 0.52 | |||
RAHAMAN, Azeezur | 678 | 1.06% | ||||
FISCHL, Leesa | 589 | 0.93% | ||||
1267 | 1.99% | 0.20 | 0.18 | |||
ANDERSON, Gerard | 522 | 0.82% | ||||
NORRIS, Maree | 6 | 0.01% | ||||
528 | 0.83% | 0.08 | 0.07 | |||
OKE, Cathy | 9886 | 15.53% | ||||
LEPPERT, Rohan | 14 | 0.02% | ||||
RHODES, Lachlan | 8 | 0.01% | ||||
PODESTA, Jennifer | 13 | 0.02% | ||||
THIEL, Philip | 21 | 0.03% | ||||
9942 | 15.62% | 1.56 | 1.41 | |||
LOUEY, Kevin | 23759 | 37.32% | ||||
WOOD, Arron | 29 | 0.05% | ||||
PINDER-MORTIMER, Beverley | 11 | 0.02% | ||||
JETTER, Carl | 12 | 0.02% | ||||
SHEN, Harvard | 16 | 0.03% | ||||
SWEETMAN, Fiona | 10 | 0.02% | ||||
WEI, Hope | 27 | 0.04% | ||||
23864 | 37.48% | 3.75 | 3.37 | |||
WATTS, Jackie | 6073 | 9.54% | ||||
KENNEDY, Michael | 16 | 0.03% | ||||
KINSELLA, Marie | 9 | 0.01% | ||||
O'BRIEN, Sue | 16 | 0.03% | ||||
6114 | 9.60% | 0.96 | 0.86 | |||
ONG, Ken | 8263 | 12.98% | ||||
PAGANO, Carlo | 7 | 0.01% | ||||
HEWITT, Sally | 17 | 0.03% | ||||
SMITH, Leona | 17 | 0.03% | ||||
8304 | 13.04% | 1.30 | 1.17 | |||
VISA, Moti | 123 | 0.19% | 123 | 0.19% | 0.02 | 0.02 |
LOH, David | 11 | 0.02% | 11 | 0.02% | 0.00 | 0.00 |
van der CRAATS, Anthony | 115 | 0.18% | 115 | 0.18% | 0.02 | 0.02 |
TOTAL | 63664 | 100.00% | 63664 | 100.00% | 10.00 | 9.00 |
No comments:
Post a Comment