Saturday 28 September 2013

Western Australia 93% Counted Analysis: Greens Traped in the Wasted Quota

There is not enough value in the BTL votes to allow for the Greens to be elected. The Greens would have to poll over 50% of the notional ALP BTL preference allocations Most of which have past through the the Liberal Party and are at a lower value

This is a seat where the potential for for a different outcome could have been influenced by system of Surplus Transfer Value calculation and the Segmentation distribution of excluded candidates.

I preferred method of counting the vote would be to use weighted transfer calculation and implement a reiterative distribution count, where the vote is reset and restarted on each exclusion. One singe transaction, surplus distributions only per iteration.

I expect the out come to be
Liberals 3
ALP 2
and either Palmer United or Liberal Democrats

If the AEC provided scrutineers copies of the BTL preference data filea we would know exactly the outcome. the fact that the AEC has not subjected copies of the BTL preference files to independent scrutiny has and continues to bring the election into disrepute.

Wednesday 25 September 2013

The AEC "Big Bang" Side Show:

Denying open and transparent Scrutiny of the ballot for a side show of pressing the Button

It will very interesting to see if the below the line vote will make any difference to the projected outcome in WA. For one there is over 360 votes attributed to One Nation’s Robert Farmer (Most of these will be reverse donkey votes.)

When the AEC get around to publishing the BTL preference data files, which copies have been denied to scrutineers as it takes the Big bang away from the AEC pressing of the button show and allows room for any last minute twigging of the votes as no one knows what is contained in the data file, leaving it open to possible corruption. Scrutineers prevented from being able to verify the contents of the data-file during the count.

The refusal of the AEC to subject the count to a full open and transparent scrutiny undermines confidence in the overall process.

The preference data-files are eventually published, months after the election has been declared and the crowd and public attention has dissipated. This adds a whole new meaning to “secret ballot” when scrutineers are denied access to copies of crucial computer data-files that are used to determine the results of the election just so the AEC can have maintain an element of surprise and leave open a window for preference data to be tweeked

Had these data-files been published progressively during the count then you would have been able to include them in your Calculator's analysis
It would also be possible to highlight the impact in the flaws in the way in which the Senate vote is counted

Analysis of the WA Sent votes based on registered group voting tickets using three different system to count the vote

Model A

If you count the vote using AEC Senate rules with a non-weighted (Surplus Transfer calculated by dividing Surplus value by number of ballot papers) segmented distribution (distributing votes in segments based on their value, stopping mid stream of a exclusion distribution, skipping candidates remaining in the count and transferring the remaining votes at a higher value then would be the case if they were transferred as a single transaction)
 
PUP and ALP take the last two spots in WA

Model B

If you use the Western Australian Weighted (Surplus Transfer Value based on the value of the vote spot the number of ballot papers) with segmented distribution of excluded candidates votes (as described above)

PUP and Greens in the last two spots

Model C
“The wright System”
If you weight it (Surplus value based on the value of the vote) and apply a reiterative count removing the segmented distribution by resetting and restarting the count on each exclusion only distributing surpluses on each exclusion, one single transaction per candidate.

PUP and ALP win the last two seats.

Model C (Wright System) being the preferred method as it reflects the voters intentions where first preferences from excluded candidates are distributed as if the excluded candidates had not stood

The other alternative model is Meek which in 99.98% of the time produces the same result as the Wright System

Monday 23 September 2013

WA Senate: Follow-up posts in review of current results

WA Senate


National Party Ticket vote increases in value disproportional to original transfer value when allocated to Linda REYNOLDS and filtered through PUP
Count 27: Linda REYNOLDS (Liberal) elected #4

2,582 (0.20%) votes (64,034 ballot papers at 0.0403 transfer value) originally from The Nationals distributed to Palmer United Party (Zhenya WANG) via preference 15.

Count 29: Zhenya WANG (Palmer United Party) elected #5
2,911 (0.23%) votes (64,034 ballot papers at 0.0455 transfer value) originally from The Nationals distributed to Australian Labor Party (Louise PRATT) via preference 38.
The LNP vote also increased in value when Liberal (Linda REYNOLDS) was elected and her surplus transfer value calculated She absorbed part of the National party and SEP vote which were devalued in the calculation of the Liberal Party Surplus Transfer value. The Liberal Group Ticket increases in value disproportional to its contribution to REYNOLDS surplus
there are a numbeR of serious flaws in the way the AEC counts the Senate vote.
1 The calculation of the surplus transfer value
2. The segmentation distribution
Both methods were designed to facilitate a manual count
You could add a third if you wanted to remove the Droop quota (x/(y+1)) and adopt a pure proportional count (y/y)
If you count the current vote using the registered above-the-line group voting tickets you get the following results
As per current senate rules
LNP 3, ALP 2 PUP 1
Using a weighted Surplus Transfer value count
LNP 3, ALP 1 PUP 1, GRN 1
If you then remove the segmentation distribution and adopt a single transfer reiterative count which reflects more accurately the voters intentions kin the distribution of preferences. One single transaction per candidate only distributed weighted surpluses
The result is
LNP 3, ALP 2 PUP 1
What the above analysis shows is that you can not fix the system by just applying a weighted Gregory transfer value. You must also remove the segmentation distribution.
Segmentation allows the vote to skip and jump preferences even though an early preference indicates distribution to a candidate who has not been excluded.
Both non Weighted Surplus and segmentation are flaws in the method of counting that were introduced to facilitate a manual count.
With the use of computer aided counting we can and should adopt a reiterative weighted surplus counting system such as Meek or Wright that excludes segmentation.

A reiterative count would ensure that the vote is redistributed as if the excluded candidate had not stood. It would form part of the Groups surplus value and be transferred as part of that groups overall surplus at a recalculated transfer value
The point of segmentation plays a significant role in the distortion and allocation of the count
We Should only be distributing surpluses on each iteration/distribution. If a candidate is excluded from the count, the count should be reset and restated ignoring preferences for excluded candidates. This way a vote at full value is always transferred to the first available continuing candidate. Surplus transfers should be weighted to the value of the vote and transferred as a single transaction.
A liner distribution model

WA Senate: ABC Senate results calculator shows the ALP and PUP parties winning the last two Senate spots

ABC Senate results calculator (as of 15:30 23-Sept-2013) shows the ALP and PUP parties winning the last two Senate Spots in Western Australia as we predicted over a week ago.

This is a state that will be determined by below-the-line-preferences.  Scrutineers MUST be given access to the BTL Preference data files.  The Greens should have listened when we called for electoral reform.


Extract from ABC Calculator


Senate Results: Western Australia

Elected Candidates


Candidate Party
1 David JOHNSTON Liberal Party
2 Joe BULLOCK Australian Labor Party
3 Michaelia CASH Liberal Party
4 Linda REYNOLDS Liberal Party
5 Zhenya WANG Palmer United Party
6 Louise PRATT Australian Labor Party

Detailed Results

  • Percentage vote counted: 89.34%
  • Quota: 179631 votes

Count 1: Initial allocation

Party Transfer Total Votes % Votes Quotas
Liberal 0 497,244 39.55% 2.7681
Australian Labor Party 0 334,687 26.62% 1.8631
The Greens (WA) 0 117,374 9.33% 0.6534
The Nationals 0 63,969 5.09% 0.3561
Palmer United Party 0 62,872 5.00% 0.3500
Liberal Democrats 0 43,022 3.42% 0.2395
Australian Christians 0 20,567 1.64% 0.1144
Sex Party 0 18,249 1.45% 0.1015
Shooters and Fishers 0 12,977 1.03% 0.0722
Help End Marijuana Prohibition (HEMP) Party 0 12,961 1.03% 0.0721
Animal Justice Party 0 9,264 0.74% 0.0515
The Wikileaks Party 0 9,007 0.72% 0.0501
Family First Party 0 8,355 0.66% 0.0465
Smokers Rights 0 8,222 0.65% 0.0457
Australian Motoring Enthusiast Party 0 7,272 0.58% 0.0404
Australian Fishing and Lifestyle Party 0 5,413 0.43% 0.0301
Australian Independents 0 3,814 0.30% 0.0212
Katter's Australian Party 0 3,671 0.29% 0.0204
Rise Up Australia Party 0 3,636 0.29% 0.0202
Australian Democrats 0 3,590 0.29% 0.0199
Australian Sports Party 0 2,839 0.23% 0.0158
Stop The Greens 0 2,126 0.17% 0.0118
No Carbon Tax Climate Sceptics 0 1,422 0.11% 0.0079
Secular Party of Australia 0 1,374 0.11% 0.0076
Stable Population Party 0 1,284 0.10% 0.0071
Australian Voice Party 0 1,119 0.09% 0.0062
Socialist Equality Party 0 1,083 0.09% 0.0060

Count 2: David JOHNSTON (Liberal) elected #1

  • 317,613 (25.26%) votes (497,244 ballot papers at 0.6387 transfer value) originally from Liberal distributed to Liberal (Michaelia CASH) via preference 2.
Party Transfer Total Votes % Votes Quotas
Australian Labor Party 0 334,687 26.62% 1.8631
Liberal -179,631 317,613 25.26% 1.7681
The Greens (WA) 0 117,374 9.33% 0.6534
The Nationals 0 63,969 5.09% 0.3561
Palmer United Party 0 62,872 5.00% 0.3500
Liberal Democrats 0 43,022 3.42% 0.2395
Australian Christians 0 20,567 1.64% 0.1144
Sex Party 0 18,249 1.45% 0.1015
Shooters and Fishers 0 12,977 1.03% 0.0722
Help End Marijuana Prohibition (HEMP) Party 0 12,961 1.03% 0.0721
Animal Justice Party 0 9,264 0.74% 0.0515
The Wikileaks Party 0 9,007 0.72% 0.0501
Family First Party 0 8,355 0.66% 0.0465
Smokers Rights 0 8,222 0.65% 0.0457
Australian Motoring Enthusiast Party 0 7,272 0.58% 0.0404
Australian Fishing and Lifestyle Party 0 5,413 0.43% 0.0301
Australian Independents 0 3,814 0.30% 0.0212
Katter's Australian Party 0 3,671 0.29% 0.0204
Rise Up Australia Party 0 3,636 0.29% 0.0202
Australian Democrats 0 3,590 0.29% 0.0199
Australian Sports Party 0 2,839 0.23% 0.0158
Stop The Greens 0 2,126 0.17% 0.0118
No Carbon Tax Climate Sceptics 0 1,422 0.11% 0.0079
Secular Party of Australia 0 1,374 0.11% 0.0076
Stable Population Party 0 1,284 0.10% 0.0071
Australian Voice Party 0 1,119 0.09% 0.0062
Socialist Equality Party 0 1,083 0.09% 0.0060

Count 3: Joe BULLOCK (Australian Labor Party) elected #2

  • 155,056 (12.33%) votes (334,687 ballot papers at 0.4633 transfer value) originally from Australian Labor Party distributed to Australian Labor Party (Louise PRATT) via preference 2.
Party Transfer Total Votes % Votes Quotas
Liberal 0 317,613 25.26% 1.7681
Australian Labor Party -179,631 155,056 12.33% 0.8631
The Greens (WA) 0 117,374 9.33% 0.6534
The Nationals 0 63,969 5.09% 0.3561
Palmer United Party 0 62,872 5.00% 0.3500
Liberal Democrats 0 43,022 3.42% 0.2395
Australian Christians 0 20,567 1.64% 0.1144
Sex Party 0 18,249 1.45% 0.1015
Shooters and Fishers 0 12,977 1.03% 0.0722
Help End Marijuana Prohibition (HEMP) Party 0 12,961 1.03% 0.0721
Animal Justice Party 0 9,264 0.74% 0.0515
The Wikileaks Party 0 9,007 0.72% 0.0501
Family First Party 0 8,355 0.66% 0.0465
Smokers Rights 0 8,222 0.65% 0.0457
Australian Motoring Enthusiast Party 0 7,272 0.58% 0.0404
Australian Fishing and Lifestyle Party 0 5,413 0.43% 0.0301
Australian Independents 0 3,814 0.30% 0.0212
Katter's Australian Party 0 3,671 0.29% 0.0204
Rise Up Australia Party 0 3,636 0.29% 0.0202
Australian Democrats 0 3,590 0.29% 0.0199
Australian Sports Party 0 2,839 0.23% 0.0158
Stop The Greens 0 2,126 0.17% 0.0118
No Carbon Tax Climate Sceptics 0 1,422 0.11% 0.0079
Secular Party of Australia 0 1,374 0.11% 0.0076
Stable Population Party 0 1,284 0.10% 0.0071
Australian Voice Party 0 1,119 0.09% 0.0062
Socialist Equality Party 0 1,083 0.09% 0.0060

Count 4: Michaelia CASH (Liberal) elected #3

  • 137,982 (10.97%) votes (497,244 ballot papers at 0.2775 transfer value) originally from Liberal distributed to Liberal (Linda REYNOLDS) via preference 3.
Party Transfer Total Votes % Votes Quotas
Australian Labor Party 0 155,056 12.33% 0.8631
Liberal -179,631 137,982 10.97% 0.7681
The Greens (WA) 0 117,374 9.33% 0.6534
The Nationals 0 63,969 5.09% 0.3561
Palmer United Party 0 62,872 5.00% 0.3500
Liberal Democrats 0 43,022 3.42% 0.2395
Australian Christians 0 20,567 1.64% 0.1144
Sex Party 0 18,249 1.45% 0.1015
Shooters and Fishers 0 12,977 1.03% 0.0722
Help End Marijuana Prohibition (HEMP) Party 0 12,961 1.03% 0.0721
Animal Justice Party 0 9,264 0.74% 0.0515
The Wikileaks Party 0 9,007 0.72% 0.0501
Family First Party 0 8,355 0.66% 0.0465
Smokers Rights 0 8,222 0.65% 0.0457
Australian Motoring Enthusiast Party 0 7,272 0.58% 0.0404
Australian Fishing and Lifestyle Party 0 5,413 0.43% 0.0301
Australian Independents 0 3,814 0.30% 0.0212
Katter's Australian Party 0 3,671 0.29% 0.0204
Rise Up Australia Party 0 3,636 0.29% 0.0202
Australian Democrats 0 3,590 0.29% 0.0199
Australian Sports Party 0 2,839 0.23% 0.0158
Stop The Greens 0 2,126 0.17% 0.0118
No Carbon Tax Climate Sceptics 0 1,422 0.11% 0.0079
Secular Party of Australia 0 1,374 0.11% 0.0076
Stable Population Party 0 1,284 0.10% 0.0071
Australian Voice Party 0 1,119 0.09% 0.0062
Socialist Equality Party 0 1,083 0.09% 0.0060

Count 5: Peter SYMONDS (Socialist Equality Party) excluded

  • 361 (0.03%) votes originally from Socialist Equality Party (Ticket 1 of 3) distributed to The Greens (WA) (Scott LUDLAM) via preference 3.
  • 361 (0.03%) votes originally from Socialist Equality Party (Ticket 2 of 3) distributed to Australian Labor Party (Louise PRATT) via preference 4.
  • 361 (0.03%) votes originally from Socialist Equality Party (Ticket 3 of 3) distributed to Liberal (Linda REYNOLDS) via preference 5.
Party Transfer Total Votes % Votes Quotas
Australian Labor Party +361 155,417 12.36% 0.8652
Liberal +361 138,343 11.00% 0.7701
The Greens (WA) +361 117,735 9.36% 0.6554
The Nationals 0 63,969 5.09% 0.3561
Palmer United Party 0 62,872 5.00% 0.3500
Liberal Democrats 0 43,022 3.42% 0.2395
Australian Christians 0 20,567 1.64% 0.1144
Sex Party 0 18,249 1.45% 0.1015
Shooters and Fishers 0 12,977 1.03% 0.0722
Help End Marijuana Prohibition (HEMP) Party 0 12,961 1.03% 0.0721
Animal Justice Party 0 9,264 0.74% 0.0515
The Wikileaks Party 0 9,007 0.72% 0.0501
Family First Party 0 8,355 0.66% 0.0465
Smokers Rights 0 8,222 0.65% 0.0457
Australian Motoring Enthusiast Party 0 7,272 0.58% 0.0404
Australian Fishing and Lifestyle Party 0 5,413 0.43% 0.0301
Australian Independents 0 3,814 0.30% 0.0212
Katter's Australian Party 0 3,671 0.29% 0.0204
Rise Up Australia Party 0 3,636 0.29% 0.0202
Australian Democrats 0 3,590 0.29% 0.0199
Australian Sports Party 0 2,839 0.23% 0.0158
Stop The Greens 0 2,126 0.17% 0.0118
No Carbon Tax Climate Sceptics 0 1,422 0.11% 0.0079
Secular Party of Australia 0 1,374 0.11% 0.0076
Stable Population Party 0 1,284 0.10% 0.0071
Australian Voice Party 0 1,119 0.09% 0.0062

Count 6: Brian W PARKES (Australian Voice Party) excluded

  • 1,119 (0.09%) votes originally from Australian Voice Party distributed to No Carbon Tax Climate Sceptics (Adrian BYASS) via preference 3.
Party Transfer Total Votes % Votes Quotas
Australian Labor Party 0 155,417 12.36% 0.8652
Liberal 0 138,343 11.00% 0.7701
The Greens (WA) 0 117,735 9.36% 0.6554
The Nationals 0 63,969 5.09% 0.3561
Palmer United Party 0 62,872 5.00% 0.3500
Liberal Democrats 0 43,022 3.42% 0.2395
Australian Christians 0 20,567 1.64% 0.1144
Sex Party 0 18,249 1.45% 0.1015
Shooters and Fishers 0 12,977 1.03% 0.0722
Help End Marijuana Prohibition (HEMP) Party 0 12,961 1.03% 0.0721
Animal Justice Party 0 9,264 0.74% 0.0515
The Wikileaks Party 0 9,007 0.72% 0.0501
Family First Party 0 8,355 0.66% 0.0465
Smokers Rights 0 8,222 0.65% 0.0457
Australian Motoring Enthusiast Party 0 7,272 0.58% 0.0404
Australian Fishing and Lifestyle Party 0 5,413 0.43% 0.0301
Australian Independents 0 3,814 0.30% 0.0212
Katter's Australian Party 0 3,671 0.29% 0.0204
Rise Up Australia Party 0 3,636 0.29% 0.0202
Australian Democrats 0 3,590 0.29% 0.0199
Australian Sports Party 0 2,839 0.23% 0.0158
No Carbon Tax Climate Sceptics +1,119 2,541 0.20% 0.0141
Stop The Greens 0 2,126 0.17% 0.0118
Secular Party of Australia 0 1,374 0.11% 0.0076
Stable Population Party 0 1,284 0.10% 0.0071

Count 7: Peter STRACHAN (Stable Population Party) excluded

  • 428 (0.03%) votes originally from Stable Population Party (Ticket 1 of 3) distributed to Australian Democrats (Chris FERNANDEZ) via preference 3.
  • 428 (0.03%) votes originally from Stable Population Party (Ticket 2 of 3) distributed to Australian Democrats (Chris FERNANDEZ) via preference 3.
  • 428 (0.03%) votes originally from Stable Population Party (Ticket 3 of 3) distributed to Australian Democrats (Chris FERNANDEZ) via preference 3.
Party Transfer Total Votes % Votes Quotas
Australian Labor Party 0 155,417 12.36% 0.8652
Liberal 0 138,343 11.00% 0.7701
The Greens (WA) 0 117,735 9.36% 0.6554
The Nationals 0 63,969 5.09% 0.3561
Palmer United Party 0 62,872 5.00% 0.3500
Liberal Democrats 0 43,022 3.42% 0.2395
Australian Christians 0 20,567 1.64% 0.1144
Sex Party 0 18,249 1.45% 0.1015
Shooters and Fishers 0 12,977 1.03% 0.0722
Help End Marijuana Prohibition (HEMP) Party 0 12,961 1.03% 0.0721
Animal Justice Party 0 9,264 0.74% 0.0515
The Wikileaks Party 0 9,007 0.72% 0.0501
Family First Party 0 8,355 0.66% 0.0465
Smokers Rights 0 8,222 0.65% 0.0457
Australian Motoring Enthusiast Party 0 7,272 0.58% 0.0404
Australian Fishing and Lifestyle Party 0 5,413 0.43% 0.0301
Australian Democrats +1,284 4,874 0.39% 0.0271
Australian Independents 0 3,814 0.30% 0.0212
Katter's Australian Party 0 3,671 0.29% 0.0204
Rise Up Australia Party 0 3,636 0.29% 0.0202
Australian Sports Party 0 2,839 0.23% 0.0158
No Carbon Tax Climate Sceptics 0 2,541 0.20% 0.0141
Stop The Greens 0 2,126 0.17% 0.0118
Secular Party of Australia 0 1,374 0.11% 0.0076

Count 8: Edward ATKINS (Secular Party of Australia) excluded

  • 1,374 (0.11%) votes originally from Secular Party of Australia distributed to Australian Democrats (Chris FERNANDEZ) via preference 3.
Party Transfer Total Votes % Votes Quotas
Australian Labor Party 0 155,417 12.36% 0.8652
Liberal 0 138,343 11.00% 0.7701
The Greens (WA) 0 117,735 9.36% 0.6554
The Nationals 0 63,969 5.09% 0.3561
Palmer United Party 0 62,872 5.00% 0.3500
Liberal Democrats 0 43,022 3.42% 0.2395
Australian Christians 0 20,567 1.64% 0.1144
Sex Party 0 18,249 1.45% 0.1015
Shooters and Fishers 0 12,977 1.03% 0.0722
Help End Marijuana Prohibition (HEMP) Party 0 12,961 1.03% 0.0721
Animal Justice Party 0 9,264 0.74% 0.0515
The Wikileaks Party 0 9,007 0.72% 0.0501
Family First Party 0 8,355 0.66% 0.0465
Smokers Rights 0 8,222 0.65% 0.0457
Australian Motoring Enthusiast Party 0 7,272 0.58% 0.0404
Australian Democrats +1,374 6,248 0.50% 0.0347
Australian Fishing and Lifestyle Party 0 5,413 0.43% 0.0301
Australian Independents 0 3,814 0.30% 0.0212
Katter's Australian Party 0 3,671 0.29% 0.0204
Rise Up Australia Party 0 3,636 0.29% 0.0202
Australian Sports Party 0 2,839 0.23% 0.0158
No Carbon Tax Climate Sceptics 0 2,541 0.20% 0.0141
Stop The Greens 0 2,126 0.17% 0.0118

Count 9: David FISHLOCK (Stop The Greens) excluded

  • 2,126 (0.17%) votes originally from Stop The Greens distributed to Liberal Democrats (Jim FRYAR) via preference 3.
Party Transfer Total Votes % Votes Quotas
Australian Labor Party 0 155,417 12.36% 0.8652
Liberal 0 138,343 11.00% 0.7701
The Greens (WA) 0 117,735 9.36% 0.6554
The Nationals 0 63,969 5.09% 0.3561
Palmer United Party 0 62,872 5.00% 0.3500
Liberal Democrats +2,126 45,148 3.59% 0.2513
Australian Christians 0 20,567 1.64% 0.1144
Sex Party 0 18,249 1.45% 0.1015
Shooters and Fishers 0 12,977 1.03% 0.0722
Help End Marijuana Prohibition (HEMP) Party 0 12,961 1.03% 0.0721
Animal Justice Party 0 9,264 0.74% 0.0515
The Wikileaks Party 0 9,007 0.72% 0.0501
Family First Party 0 8,355 0.66% 0.0465
Smokers Rights 0 8,222 0.65% 0.0457
Australian Motoring Enthusiast Party 0 7,272 0.58% 0.0404
Australian Democrats 0 6,248 0.50% 0.0347
Australian Fishing and Lifestyle Party 0 5,413 0.43% 0.0301
Australian Independents 0 3,814 0.30% 0.0212
Katter's Australian Party 0 3,671 0.29% 0.0204
Rise Up Australia Party 0 3,636 0.29% 0.0202
Australian Sports Party 0 2,839 0.23% 0.0158
No Carbon Tax Climate Sceptics 0 2,541 0.20% 0.0141

Count 10: Adrian BYASS (No Carbon Tax Climate Sceptics) excluded

  • 1,422 (0.11%) votes originally from No Carbon Tax Climate Sceptics distributed to Australian Christians (Jamie van BURGEL) via preference 3.
  • 1,119 (0.09%) votes originally from Australian Voice Party distributed to Australian Sports Party (Wayne DROPULICH) via preference 5.
Party Transfer Total Votes % Votes Quotas
Australian Labor Party 0 155,417 12.36% 0.8652
Liberal 0 138,343 11.00% 0.7701
The Greens (WA) 0 117,735 9.36% 0.6554
The Nationals 0 63,969 5.09% 0.3561
Palmer United Party 0 62,872 5.00% 0.3500
Liberal Democrats 0 45,148 3.59% 0.2513
Australian Christians +1,422 21,989 1.75% 0.1224
Sex Party 0 18,249 1.45% 0.1015
Shooters and Fishers 0 12,977 1.03% 0.0722
Help End Marijuana Prohibition (HEMP) Party 0 12,961 1.03% 0.0721
Animal Justice Party 0 9,264 0.74% 0.0515
The Wikileaks Party 0 9,007 0.72% 0.0501
Family First Party 0 8,355 0.66% 0.0465
Smokers Rights 0 8,222 0.65% 0.0457
Australian Motoring Enthusiast Party 0 7,272 0.58% 0.0404
Australian Democrats 0 6,248 0.50% 0.0347
Australian Fishing and Lifestyle Party 0 5,413 0.43% 0.0301
Australian Sports Party +1,119 3,958 0.31% 0.0220
Australian Independents 0 3,814 0.30% 0.0212
Katter's Australian Party 0 3,671 0.29% 0.0204
Rise Up Australia Party 0 3,636 0.29% 0.0202

Count 11: Jane FOREMAN (Rise Up Australia Party) excluded

  • 3,636 (0.29%) votes originally from Rise Up Australia Party distributed to Australian Sports Party (Wayne DROPULICH) via preference 7.
Party Transfer Total Votes % Votes Quotas
Australian Labor Party 0 155,417 12.36% 0.8652
Liberal 0 138,343 11.00% 0.7701
The Greens (WA) 0 117,735 9.36% 0.6554
The Nationals 0 63,969 5.09% 0.3561
Palmer United Party 0 62,872 5.00% 0.3500
Liberal Democrats 0 45,148 3.59% 0.2513
Australian Christians 0 21,989 1.75% 0.1224
Sex Party 0 18,249 1.45% 0.1015
Shooters and Fishers 0 12,977 1.03% 0.0722
Help End Marijuana Prohibition (HEMP) Party 0 12,961 1.03% 0.0721
Animal Justice Party 0 9,264 0.74% 0.0515
The Wikileaks Party 0 9,007 0.72% 0.0501
Family First Party 0 8,355 0.66% 0.0465
Smokers Rights 0 8,222 0.65% 0.0457
Australian Sports Party +3,636 7,594 0.60% 0.0422
Australian Motoring Enthusiast Party 0 7,272 0.58% 0.0404
Australian Democrats 0 6,248 0.50% 0.0347
Australian Fishing and Lifestyle Party 0 5,413 0.43% 0.0301
Australian Independents 0 3,814 0.30% 0.0212
Katter's Australian Party 0 3,671 0.29% 0.0204

Count 12: Anthony James FELS (Katter's Australian Party) excluded

  • 3,671 (0.29%) votes originally from Katter's Australian Party distributed to Palmer United Party (Zhenya WANG) via preference 3.
Party Transfer Total Votes % Votes Quotas
Australian Labor Party 0 155,417 12.36% 0.8652
Liberal 0 138,343 11.00% 0.7701
The Greens (WA) 0 117,735 9.36% 0.6554
Palmer United Party +3,671 66,543 5.29% 0.3704
The Nationals 0 63,969 5.09% 0.3561
Liberal Democrats 0 45,148 3.59% 0.2513
Australian Christians 0 21,989 1.75% 0.1224
Sex Party 0 18,249 1.45% 0.1015
Shooters and Fishers 0 12,977 1.03% 0.0722
Help End Marijuana Prohibition (HEMP) Party 0 12,961 1.03% 0.0721
Animal Justice Party 0 9,264 0.74% 0.0515
The Wikileaks Party 0 9,007 0.72% 0.0501
Family First Party 0 8,355 0.66% 0.0465
Smokers Rights 0 8,222 0.65% 0.0457
Australian Sports Party 0 7,594 0.60% 0.0422
Australian Motoring Enthusiast Party 0 7,272 0.58% 0.0404
Australian Democrats 0 6,248 0.50% 0.0347
Australian Fishing and Lifestyle Party 0 5,413 0.43% 0.0301
Australian Independents 0 3,814 0.30% 0.0212

Count 13: Daryl HIGGINS (Australian Independents) excluded

  • 3,814 (0.30%) votes originally from Australian Independents distributed to Shooters and Fishers (Murray BOW) via preference 3.
Party Transfer Total Votes % Votes Quotas
Australian Labor Party 0 155,417 12.36% 0.8652
Liberal 0 138,343 11.00% 0.7701
The Greens (WA) 0 117,735 9.36% 0.6554
Palmer United Party 0 66,543 5.29% 0.3704
The Nationals 0 63,969 5.09% 0.3561
Liberal Democrats 0 45,148 3.59% 0.2513
Australian Christians 0 21,989 1.75% 0.1224
Sex Party 0 18,249 1.45% 0.1015
Shooters and Fishers +3,814 16,791 1.34% 0.0934
Help End Marijuana Prohibition (HEMP) Party 0 12,961 1.03% 0.0721
Animal Justice Party 0 9,264 0.74% 0.0515
The Wikileaks Party 0 9,007 0.72% 0.0501
Family First Party 0 8,355 0.66% 0.0465
Smokers Rights 0 8,222 0.65% 0.0457
Australian Sports Party 0 7,594 0.60% 0.0422
Australian Motoring Enthusiast Party 0 7,272 0.58% 0.0404
Australian Democrats 0 6,248 0.50% 0.0347
Australian Fishing and Lifestyle Party 0 5,413 0.43% 0.0301

Count 14: Jay EDWARDS (Australian Fishing and Lifestyle Party) excluded

  • 5,413 (0.43%) votes originally from Australian Fishing and Lifestyle Party distributed to Shooters and Fishers (Murray BOW) via preference 3.
Party Transfer Total Votes % Votes Quotas
Australian Labor Party 0 155,417 12.36% 0.8652
Liberal 0 138,343 11.00% 0.7701
The Greens (WA) 0 117,735 9.36% 0.6554
Palmer United Party 0 66,543 5.29% 0.3704
The Nationals 0 63,969 5.09% 0.3561
Liberal Democrats 0 45,148 3.59% 0.2513
Shooters and Fishers +5,413 22,204 1.77% 0.1236
Australian Christians 0 21,989 1.75% 0.1224
Sex Party 0 18,249 1.45% 0.1015
Help End Marijuana Prohibition (HEMP) Party 0 12,961 1.03% 0.0721
Animal Justice Party 0 9,264 0.74% 0.0515
The Wikileaks Party 0 9,007 0.72% 0.0501
Family First Party 0 8,355 0.66% 0.0465
Smokers Rights 0 8,222 0.65% 0.0457
Australian Sports Party 0 7,594 0.60% 0.0422
Australian Motoring Enthusiast Party 0 7,272 0.58% 0.0404
Australian Democrats 0 6,248 0.50% 0.0347

Count 15: Chris FERNANDEZ (Australian Democrats) excluded

  • 1,795 (0.14%) votes originally from Australian Democrats (Ticket 1 of 2) distributed to Animal Justice Party (Katrina LOVE) via preference 3.
  • 1,795 (0.14%) votes originally from Australian Democrats (Ticket 2 of 2) distributed to Animal Justice Party (Katrina LOVE) via preference 3.
  • 428 (0.03%) votes originally from Stable Population Party (Ticket 1 of 3) distributed to Australian Sports Party (Wayne DROPULICH) via preference 5.
  • 428 (0.03%) votes originally from Stable Population Party (Ticket 2 of 3) distributed to Australian Sports Party (Wayne DROPULICH) via preference 5.
  • 428 (0.03%) votes originally from Stable Population Party (Ticket 3 of 3) distributed to Australian Sports Party (Wayne DROPULICH) via preference 5.
  • 1,374 (0.11%) votes originally from Secular Party of Australia distributed to Sex Party (Steve PALMER) via preference 5.
Party Transfer Total Votes % Votes Quotas
Australian Labor Party 0 155,417 12.36% 0.8652
Liberal 0 138,343 11.00% 0.7701
The Greens (WA) 0 117,735 9.36% 0.6554
Palmer United Party 0 66,543 5.29% 0.3704
The Nationals 0 63,969 5.09% 0.3561
Liberal Democrats 0 45,148 3.59% 0.2513
Shooters and Fishers 0 22,204 1.77% 0.1236
Australian Christians 0 21,989 1.75% 0.1224
Sex Party +1,374 19,623 1.56% 0.1092
Help End Marijuana Prohibition (HEMP) Party 0 12,961 1.03% 0.0721
Animal Justice Party +3,590 12,854 1.02% 0.0715
The Wikileaks Party 0 9,007 0.72% 0.0501
Australian Sports Party +1,284 8,878 0.71% 0.0494
Family First Party 0 8,355 0.66% 0.0465
