2010 federal election payment to political parties and candidates
Updated: 21 September 2010
The Australian Electoral Commission (AEC) has authorised the first payment to political parties and candidates for votes received at the 2010 federal election.The total of the first payment is $52,411,291. Payments have been made to 10 parties and 17 independent candidates.
This first round of payments is based on the progressive vote count as at 10 September 2010. The AEC has paid up to 99% of the funding entitlements calculated at that date.
A second and final round of payments of all outstanding funding entitlements is to be made once vote counting is finalised.
Funding Entitlements are calculated using an indexed sum per first preference vote. At the 2010 federal election, each first preference vote was worth 231.191 cents.
In order to be entitled to election funding a candidate must obtain at least 4% of the formal first preference vote.
The following table shows a breakdown of the first payment of election funding for the 2010 federal election.
2010 FEDERAL ELECTION FIRST PAYMENT TO POLITICAL PARTIES AND CANDIDATES AS AT THE END OF COUNTING ON 10SEPTEMBER 2010
Parties | Amount ($) |
---|---|
Australian Labor Party | 20,935,323.18 |
Liberal Party of Australia | 20,819,820.08 |
Australian Greens | 7,086,053.13 |
National Party of Australia | 2,441,843.88 |
Family First Party | 403,122.45 |
Country Liberals (Northern Territory) | 177,617.04 |
Christian Democratic Party (Fred Nile Group) | 17,407.51 |
Australian Sex Party | 11,197.72 |
Liberal Democratic Party | 11,116.80 |
Shooters and Fishers Party | 10,527.26 |
Independent candidates | Amount ($) |
Tony Windsor (New England, NSW) | 129,099.25 |
Robert Oakeshott (Lyne, NSW) | 91,691.26 |
Bob Katter (Kennedy, Qld) | 87,383.75 |
Andrew Wilkie (Denison, Tas.) | 31,557.85 |
Louise Burge (Farrer, NSW) | 21,400.20 |
John Clements (Parkes, NSW) | 20,933.28 |
John Arkan (Cowper, NSW) | 19,326.39 |
Michael Johnson (Ryan, Qld) | 17,284.98 |
Matthew Hogg (Riverina, NSW) | 11,710.96 |
Alan Lappin (Indi, Vic.) | 11,239.33 |
James Purcell (Wannon, Vic.) | 10,564.25 |
Charles Nason (Maranoa, Qld) | 10,427.85 |
Paul Blanch (Calare, NSW) | 9,364.37 |
Katrina Rainsford (Wannon, NSW) | 9,200.23 |
Brad King (Blair, Qld) | 7,353.01 |
Deidre Finter (Lingiari, NT) | 4,511.67 |
Kenny Lechleitner (Lingiari, NT) | 4,213.44 |
Total | 52,411,291.12 |
Media contacts
Phil DiakDirector, Media and Communication Strategy
Canberra
02 6271 4415
0413 452 539
No comments:
Post a Comment