The ABC calculator uses the 2010 data as their default, This is misleading as Xenophon did not run in 2010 so you need to look at the 2007 historical statistics to determine your base.
The last seat is not guaranteed up most likely
South Australia
Candidate | Party | |
---|---|---|
1 | Penny WONG | Australian Labor Party |
2 | Cory BERNARDI | Liberal Party |
3 | Don FARRELL | Australian Labor Party |
4 | Simon BIRMINGHAM | Liberal Party |
5 | Nick XENOPHON | Nick Xenophon Group |
6 | Sarah HANSON-YOUNG | Australian Greens |
Group Preference flow
ID | Group Name | Group Preference | |||||
A | Socialist Equality Party | GRN | TCS | ALP | LP | FFP | XEN |
A | Socialist Equality Party | ALP | LP | FFP | XEN | GRN | TCS |
A | Socialist Equality Party | LP | FFP | XEN | GRN | TCS | ALP |
B | Family First | FFP | TCS | LP | ALP | XEN | GRN |
C | Australian Democrats | GRN | LP | ALP | XEN | TCS | FFP |
D | Secular Party of Australia | XEN | GRN | ALP | LP | TCS | FFP |
E | Liberal Democrats | FFP | TCS | LP | XEN | ALP | GRN |
F | Palmer United Party | GRN | FFP | LP | TCS | XEN | ALP |
G | Nick Xenophon Group | XEN | LP | FFP | ALP | GRN | TCS |
G | Nick Xenophon Group | XEN | ALP | GRN | FFP | LP | TCS |
H | National Party | XEN | FFP | LP | TCS | ALP | GRN |
I | GRN | ALP | LP | FFP | XEN | TCS | |
J | DLP Democratic Labour | TCS | FFP | XEN | LP | ALP | GRN |
K | Rise Up Australia Party | TCS | FFP | LP | XEN | ALP | GRN |
L | TCS | GRN | FFP | XEN | ALP | LP | |
M | Country Alliance | TCS | LP | ALP | FFP | XEN | GRN |
N | Sex Party | TCS | GRN | XEN | ALP | LP | FFP |
O | Australian Independents | FFP | TCS | GRN | XEN | LP | ALP |
P | Australian Greens | GRN | ALP | FFP | TCS | XEN | LP |
Q | Animal Justice Party | TCS | FFP | XEN | GRN | ALP | LP |
R | No Carbon Tax Climate Sceptics | TCS | FFP | LP | GRN | XEN | ALP |
S | Help End Marijuana Prohibition (HEMP) Party | TCS | GRN | ALP | FFP | XEN | LP |
T | Drug Law Reform | GRN | ALP | LP | XEN | TCS | FFP |
U | One Nation | TCS | FFP | LP | XEN | ALP | GRN |
V | Stable Population Party | FFP | GRN | ALP | LP | XEN | TCS |
V | Stable Population Party | FFP | ALP | LP | GRN | XEN | TCS |
V | Stable Population Party | FFP | LP | GRN | ALP | XEN | TCS |
W | Australian Christians | TCS | FFP | LP | ALP | XEN | GRN |
X | Shooters and Fishers | TCS | FFP | LP | XEN | ALP | GRN |
Y | Katter's Australian Party | TCS | FFP | GRN | LP | ALP | XEN |
Z | Smokers Rights | FFP | TCS | LP | XEN | ALP | GRN |
AA | Voluntary Euthanasia Party | GRN | XEN | ALP | LP | TCS | FFP |
AB | Australian Labor Party | ALP | GRN | FFP | TCS | LP | XEN |
AC | Building Australia Party | TCS | FFP | XEN | LP | ALP | GRN |
AD | Australian Motoring Enthusiast Party | TCS | FFP | XEN | LP | ALP | GRN |
AD | Australian Motoring Enthusiast Party | TCS | FFP | XEN | ALP | LP | GRN |
AE | Australian Fishing and Lifestyle Party | TCS | FFP | LP | XEN | ALP | GRN |
AG | Liberal | LP | FFP | XEN | TCS | ALP | GRN |
No comments:
Post a Comment